Wake up to a pipeline full of perfect B2B leads.
Ditch Apollo and ZoomInfo. We deliver hyper-targeted, AI-enriched vetted prospect lists straight to your inbox while you sleep.
Book a call and get 20 targeted leads for free
| organic baby products | swaddledesigns.com | jeff@swaddledesigns.com | 18557923353 | TRUE | TRUE | $223,405.09 | SwaddleDesigns | Jeff | Damir | Chief Operating Officer | linkedin.com/in/jeffdamir | 11 | textiles | textile manufacturingcotton fabricsbaby sleep products+48 | 10M | $5,019,809 | 500K | 2002 | linkedin.com/company/swaddledesigns | twitter.com/swaddledesigns | facebook.com/SwaddleDesignsOfficial | - |
| eco-friendly fashion | www.rails.com | aegbert@rails.com | 12137456312 | TRUE | TRUE | $35,934.09 | Rails | Ashley | Egbert | Vice President, E-commerce & Performance Marketing | linkedin.com/in/aegbert | 280 | apparel & fashion | retail apparel & fashionretail distributionapparel manufacturing+50 | 5.4M | $637,598 | - | 2008 | linkedin.com/company/rails-clothing | twitter.com/Rails_LA | facebook.com/RAILSCLOTHING | - |
| eco-friendly fashion | www.rails.com | sdar@rails.com | 12137456312 | TRUE | TRUE | $35,934.09 | Rails | Shaiyanne | Dar | Senior Manager - Ecommerce Merchandising | linkedin.com/in/shaiyanne | 280 | apparel & fashion | retail apparel & fashionretail distributionapparel manufacturing+50 | 5.4M | $637,598 | - | 2008 | linkedin.com/company/rails-clothing | twitter.com/Rails_LA | facebook.com/RAILSCLOTHING | - |
| eco-friendly fashion | www.rails.com | agorman@rails.com | 12137456312 | TRUE | TRUE | $35,934.09 | Rails | Annie | Gorman | Senior Director of Merchandising and Buying | linkedin.com/in/anniecgorman | 280 | apparel & fashion | retail apparel & fashionretail distributionapparel manufacturing+50 | 5.4M | $637,598 | - | 2008 | linkedin.com/company/rails-clothing | twitter.com/Rails_LA | facebook.com/RAILSCLOTHING | - |
| organic baby clothes | burtsbeesbaby.com | ahardy@burtsbeesbaby.com | 18555402229 | TRUE | TRUE | $3,993,088.95 | Burt's Bees Baby | Alice | Hardy | Director of Marketing | linkedin.com/in/alice-hardy-35336960 | 38 | retail | 100 organic cotton clothing for baby & kidsbaby safetybaby jackets+53 | 13.9M | $60,120,055 | 2M | 2010 | linkedin.com/company/burts-bees-baby | twitter.com/BurtsBeesBaby | facebook.com/BurtsBeesBaby | - |
| Zero Waste Store | mollyssuds.com | jackie@mollyssuds.com | 18442347837 | TRUE | TRUE | $6,930,758.33 | Molly's Suds | Jackie | Andreetta | Director, Amazon & Growth | linkedin.com/in/jackieandreetta | 13 | wholesale | eco-friendly cleaningsafe for babies and childrencruelty-free+58 | 3.3M | $94,030,248 | - | 2008 | linkedin.com/company/mollyssuds | twitter.com/mollyssuds | facebook.com/mollysuds | - |
| Organic Clothing Online | wearpact.com | brendan@wearpact.com | 13033961895 | TRUE | TRUE | $180,694.10 | Pact | Brendan | Synnott | Co-Founder and CEO | linkedin.com/in/brendan-synnott-8b25b46 | 76 | apparel & fashion | organic apparelonline retailerapparel+116 | 6M | $4,259,968 | 21.5M | 2009 | linkedin.com/company/pact-apparel | twitter.com/pactorganic | facebook.com/wearpact | - |
| Organic Clothing Online | wearpact.com | drew@wearpact.com | 13033961895 | TRUE | TRUE | $180,694.10 | Pact | Drew | Cook | President, Business Ops & CFO | linkedin.com/in/drew-cook-92804411 | 76 | apparel & fashion | organic apparelonline retailerapparel+116 | 6M | $4,259,968 | 21.5M | 2009 | linkedin.com/company/pact-apparel | twitter.com/pactorganic | facebook.com/wearpact | - |
| Organic Clothing Online | wearpact.com | jgoslin@wearpact.com | 13033961895 | TRUE | TRUE | $180,694.10 | Pact | Jessica | Goslin | Chief Product & Merchandising Officer | linkedin.com/in/jessicagoslin | 76 | apparel & fashion | organic apparelonline retailerapparel+116 | 6M | $4,259,968 | 21.5M | 2009 | linkedin.com/company/pact-apparel | twitter.com/pactorganic | facebook.com/wearpact | - |
| Natural Skincare | ogee.com | abbott.stark@ogee.com | 18883768037 | TRUE | TRUE | $1,359,647.83 | Ogee | Abbott | Stark | Co-Founder & Chief Product Officer | linkedin.com/in/abbottstark | 53 | mechanical or industrial engineering | retailecommerceluxury+99 | 13M | $17,275,926 | 8.7M | 2014 | linkedin.com/company/ogee | twitter.com/ogee | facebook.com/ogee | - |
| Natural Skincare | ogee.com | alex.stark@ogee.com | 18883768037 | TRUE | TRUE | $1,359,647.83 | Ogee | Alex | Stark | Co-Founder & Chief Marketing Officer | linkedin.com/in/alex-stark-1416b731 | 53 | mechanical or industrial engineering | retailecommerceluxury+99 | 13M | $17,275,926 | 8.7M | 2014 | linkedin.com/company/ogee | twitter.com/ogee | facebook.com/ogee | - |
| Natural Skincare | ogee.com | kristy.roman@ogee.com | 18883768037 | TRUE | TRUE | $1,359,647.83 | Ogee | Kristy | Roman | Director of Accounts | linkedin.com/in/kristenroman | 53 | mechanical or industrial engineering | retailecommerceluxury+99 | 13M | $17,275,926 | 8.7M | 2014 | linkedin.com/company/ogee | twitter.com/ogee | facebook.com/ogee | - |
| Natural Skincare | ogee.com | grace.bowman@ogee.com | 18883768037 | TRUE | TRUE | $1,359,647.83 | Ogee | Grace | Bowman | Growth | linkedin.com/in/grace-bowman54 | 53 | mechanical or industrial engineering | retailecommerceluxury+99 | 13M | $17,275,926 | 8.7M | 2014 | linkedin.com/company/ogee | twitter.com/ogee | facebook.com/ogee | - |
| Natural Skincare | truebotanicals.com | sarina@truebotanicals.com | 14153848492 | TRUE | TRUE | $153,359.31 | True Botanicals | Sarina | Godin | Chief Product Officer and SVP of Operations and Wholesale | linkedin.com/in/sarina-godin-0b3697 | 59 | healthwellness & fitness | skin caresustainable businesswellness+123 | 8.1M | $4,498,691 | 18.6M | 2015 | linkedin.com/company/true-botanicals | twitter.com/truebotanicals | facebook.com/truebotanicals | - |
| Natural Skincare | truebotanicals.com | jana@truebotanicals.com | 14153848492 | TRUE | TRUE | $153,359.31 | True Botanicals | Jana | Kleemeier | Director of Creative & Brand Marketing | linkedin.com/in/janaklee | 59 | healthwellness & fitness | skin caresustainable businesswellness+123 | 8.1M | $4,498,691 | 18.6M | 2015 | linkedin.com/company/true-botanicals | twitter.com/truebotanicals | facebook.com/truebotanicals | - |
| Natural Skincare | truebotanicals.com | linley@truebotanicals.com | 14153848492 | TRUE | TRUE | $153,359.31 | True Botanicals | Linley | Shaw | Director of Ecommerce | linkedin.com/in/linleyshaw | 59 | healthwellness & fitness | skin caresustainable businesswellness+123 | 8.1M | $4,498,691 | 18.6M | 2015 | linkedin.com/company/true-botanicals | twitter.com/truebotanicals | facebook.com/truebotanicals | - |
| Natural Skincare | truebotanicals.com | sandy@truebotanicals.com | 14153848492 | TRUE | TRUE | $153,359.31 | True Botanicals | Sandy | Saputo | Chief Executive Officer | linkedin.com/in/sandy-saputo-18925b14 | 59 | healthwellness & fitness | skin caresustainable businesswellness+123 | 8.1M | $4,498,691 | 18.6M | 2015 | linkedin.com/company/true-botanicals | twitter.com/truebotanicals | facebook.com/truebotanicals | - |
Trusted by thousands of teams
Done-for-you lead generation in 3 simple steps.
We build custom, highly-filtered B2B lead lists so you don't have to. Here is how we do it
1. Define Your Target
Share your Ideal Customer Profile, desired data points, and volume. (Not sure? We’ll consult with you to pick the best data sources).
2. Review a Test Batch
We send you 20 sample leads. You give feedback, and we tweak our filters until the quality is exactly what you are looking for.
3. More leads in your pipeline
We crank up the volume. Your perfect, ready-to-contact leads drop straight into your inbox on autopilot. Zero extra work required.
Perfect for B2B Companies of all sizes
B2B SaaS
Get straight to booking demos with your exact ideal users.
Agencies
Keep your pipeline packed without wasting billable hours on prospecting.
Marketplaces
Scale your supply and demand sides fast with hyper-targeted outreach.
PRICING PLANS
Make your money back forever
Even a tiny deal with a client from our lead lists will make your money back forever
"Within exactly 30 days we saw a 40% increase in qualified pipeline. Absolutely incredible data accuracy."
1. Select Data Points
The true cost of doing it yourself:
- Data Subscriptions: ~$800/mo (Apollo, ZoomInfo, Clay, etc.)
- ICP Research: ~10 hrs/mo figuring out complex filters
- Data Extraction: ~15 hrs/mo scraping and building lists
- Vetting & Cleaning: ~15 hrs/mo verifying emails and removing junk
Total DIY Cost: $800+ and 40 hours wasted every month.
At this volume you save about $503/month with us.
- Verified emails
- Direct dial phones
- CSV Export
Book a call and get 20 targeted leads for free.
Pause anytime
Temporarily pause your subscription anytime, no sweat.
Try it for free
Get 20 free leads when you book a call.
DONE-FOR-YOU SAVES YOU MONEY AND TIME
Leadzzz vs Databases
Why spend hours prospecting and filtering when you can focus purely on closing? Here is how we compare to Apollo, ZoomInfo, and Instantly.
Traditional Databases
- Basic filters only: Limited to generic data points like industry, headcount, or revenue. No deep insights.
- DIY manual labor: You spend hours building lists, tweaking filters, and exporting CSVs.
- Data decay: High bounce rates because contact data isn't verified in real-time before you send.
- Expensive subscriptions: You pay hefty monthly fees even if you don't find the hyper-specific leads you need.
Done-For-You Lead Gen
- Advanced custom targeting: We find what others can't. Need Shopify stores with an active blog and an affiliate program? We scrape your exact logic.
- 100% done-for-you: We build, filter, and tweak the lists. You just wake up to ready-to-contact leads in your inbox.
- Real-time verification: AI-enriched data with emails and direct dials verified clean right before delivery.
- Pay for results: No generic monthly subs. Scale your pipeline predictably with high-intent data.